What Scene+ points are worth in Canada for each way to redeem them, with an interactive chart and the official rates, checked November 13, 2026.
Open the interactive calculator
| Redemption option | Value per point | 10,000 points |
|---|---|---|
| Travel | 1¢/point | $100 |
| Groceries | 1¢/point | $100 |
| Home Hardware | 1¢/point | $100 |
| Restaurants | 1¢/point | $100 |
| Movies (Cineplex) | 1¢/point | $100 |
| Fuel (Shell) | 1¢/point | $100 |
| Statement credits (cash) | Rate shown when you redeem | — |
| Gift cards | Rate shown when you redeem | — |
| Points | Best published value (Travel) | Compared with (Groceries) |
|---|---|---|
| 1,000 points | $10 | $10 |
| 2,500 points | $25 | $25 |
| 5,000 points | $50 | $50 |
| 10,000 points | $100 | $100 |
| 15,000 points | $150 | $150 |
| 20,000 points | $200 | $200 |
| 25,000 points | $250 | $250 |
| 30,000 points | $300 | $300 |
| 40,000 points | $400 | $400 |
| 50,000 points | $500 | $500 |
| 60,000 points | $600 | $600 |
| 75,000 points | $750 | $750 |
| 100,000 points | $1,000 | $1,000 |
| 125,000 points | $1,250 | $1,250 |
| 150,000 points | $1,500 | $1,500 |
| 200,000 points | $2,000 | $2,000 |
| 250,000 points | $2,500 | $2,500 |
| 500,000 points | $5,000 | $5,000 |
| 1,000,000 points | $10,000 | $10,000 |
Earned with Scotiabank Scene+ cards and at Sobeys, Safeway, Home Hardware, Cineplex and partner restaurants. Most uses are worth 1¢ a point.
Rates checked November 13, 2026. Fixed rates are the program’s own. “Up to” values come from fixed-points charts: the maximum fare divided by the points. Ranges are WalletReturn estimates, explained on the page. Programs can change rates at any time; check before you redeem.
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure