What Moi points are worth in Canada for each way to redeem them, with an interactive chart and the official rates, checked November 13, 2026.
Open the interactive calculator
| Redemption option | Value per point | 10,000 points |
|---|---|---|
| In store | 0.8¢/point | $80 |
| Points | Best published value (In store) |
|---|---|
| 1,000 points | $8 |
| 2,500 points | $20 |
| 5,000 points | $40 |
| 10,000 points | $80 |
| 15,000 points | $120 |
| 20,000 points | $160 |
| 25,000 points | $200 |
| 30,000 points | $240 |
| 40,000 points | $320 |
| 50,000 points | $400 |
| 60,000 points | $480 |
| 75,000 points | $600 |
| 100,000 points | $800 |
| 125,000 points | $1,000 |
| 150,000 points | $1,200 |
| 200,000 points | $1,600 |
| 250,000 points | $2,000 |
| 500,000 points | $4,000 |
| 1,000,000 points | $8,000 |
Metro’s program, earned at Metro, Super C and Jean Coutu and with the Moi RBC Visa.
Rates checked November 13, 2026. Fixed rates are the program’s own. “Up to” values come from fixed-points charts: the maximum fare divided by the points. Ranges are WalletReturn estimates, explained on the page. Programs can change rates at any time; check before you redeem.
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure