What BMO Rewards points are worth in Canada for each way to redeem them, with an interactive chart and the official rates, checked November 13, 2026.
Open the interactive calculator
| Redemption option | Value per point | 10,000 points |
|---|---|---|
| Travel | 0.67¢/point | $67 |
| Statement credits, investments, gift cards | Rate shown when you redeem | — |
| Points | Best published value (Travel) |
|---|---|
| 1,000 points | $6.70 |
| 2,500 points | $16.75 |
| 5,000 points | $33.50 |
| 10,000 points | $67 |
| 15,000 points | $101 |
| 20,000 points | $134 |
| 25,000 points | $168 |
| 30,000 points | $201 |
| 40,000 points | $268 |
| 50,000 points | $335 |
| 60,000 points | $402 |
| 75,000 points | $503 |
| 100,000 points | $670 |
| 125,000 points | $838 |
| 150,000 points | $1,005 |
| 200,000 points | $1,340 |
| 250,000 points | $1,675 |
| 500,000 points | $3,350 |
| 1,000,000 points | $6,700 |
Earned with BMO eclipse, Ascend and other BMO Rewards cards. Points pay for travel booked anywhere with your BMO card.
Rates checked November 13, 2026. Fixed rates are the program’s own. “Up to” values come from fixed-points charts: the maximum fare divided by the points. Ranges are WalletReturn estimates, explained on the page. Programs can change rates at any time; check before you redeem.
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure