What Avion points are worth in Canada for each way to redeem them, with an interactive chart and the official rates, checked November 13, 2026.
Open the interactive calculator
| Redemption option | Value per point | 10,000 points |
|---|---|---|
| Fixed-points flights | up to 2.33¢/point | — |
| Travel | 1¢/point | $100 |
| Vouchers | 0.83¢/point | $83 |
| Travel (ION and Avion Select) | 0.58¢/point | $58 |
| Transfer to airline partners | Rate shown when you redeem | — |
| Points | Best published value (Fixed-points flights) | Compared with (Travel) |
|---|---|---|
| 1,000 points | — | $10 |
| 2,500 points | — | $25 |
| 5,000 points | — | $50 |
| 10,000 points | — | $100 |
| 15,000 points | up to $350 | $150 |
| 20,000 points | up to $466 | $200 |
| 25,000 points | up to $583 | $250 |
| 30,000 points | up to $699 | $300 |
| 40,000 points | up to $932 | $400 |
| 50,000 points | up to $1,165 | $500 |
| 60,000 points | up to $1,398 | $600 |
| 75,000 points | up to $1,748 | $750 |
| 100,000 points | up to $2,330 | $1,000 |
| 125,000 points | up to $2,913 | $1,250 |
| 150,000 points | up to $3,495 | $1,500 |
| 200,000 points | up to $4,660 | $2,000 |
| 250,000 points | up to $5,825 | $2,500 |
| 500,000 points | up to $11,650 | $5,000 |
| 1,000,000 points | up to $23,300 | $10,000 |
Earned with RBC Avion and ION cards. RBC Avion cards (Avion Elite) get a fixed-points flight chart and can move points to airline programs.
Rates checked November 13, 2026. Fixed rates are the program’s own. “Up to” values come from fixed-points charts: the maximum fare divided by the points. Ranges are WalletReturn estimates, explained on the page. Programs can change rates at any time; check before you redeem.
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure