| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 4.05% | #1 of 14 | 4.05% (WealthONE Bank) | $10,405 |
| 2-year | 4.30% | #1 of 14 | 4.30% (WealthONE Bank) | $10,878 |
| 3-year | 4.40% | #1 of 13 | 4.40% (WealthONE Bank) | $11,379 |
| 4-year | 4.45% | #1 of 13 | 4.45% (WealthONE Bank) | $11,902 |
| 5-year | 4.55% | #1 of 15 | 4.55% (WealthONE Bank) | $12,492 |
Deposit protection: CDIC. Deposits held by Wealth One Bank of Canada.
Non-redeemable. Same rates in TFSA and RRSP. 18-month term 4.10%.
Source: https://www.wealthonebankofcanada.com/Invest/GICs (checked 2026-11-11, rates effective 2026-10-26).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure