| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 3.60% | #4 of 14 | 4.05% (WealthONE Bank) | $10,360 |
| 2-year | 3.85% | #4 of 14 | 4.30% (WealthONE Bank) | $10,785 |
| 3-year | 3.95% | #4 of 13 | 4.40% (WealthONE Bank) | $11,232 |
| 4-year | 4.00% | #4 of 13 | 4.45% (WealthONE Bank) | $11,699 |
| 5-year | 4.05% | #6 of 15 | 4.55% (WealthONE Bank) | $12,196 |
Deposit protection: CDIC. Deposits held by Tangerine Bank.
Non-registered. Interest compounded or paid annually for terms of 1 year or more. Also 90, 180 and 270 days and 18 months (3.75%).
Source: https://www.tangerine.ca/en/rates/gic-rates (checked 2026-11-11).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure