| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 3.60% | #4 of 14 | 4.05% (WealthONE Bank) | $10,360 |
| 2-year | 3.60% | #6 of 14 | 4.30% (WealthONE Bank) | $10,733 |
| 3-year | 3.70% | #7 of 13 | 4.40% (WealthONE Bank) | $11,152 |
| 4-year | 3.95% | #5 of 13 | 4.45% (WealthONE Bank) | $11,676 |
| 5-year | 4.25% | #5 of 15 | 4.55% (WealthONE Bank) | $12,313 |
Deposit protection: CDIC. Deposits held by CIBC (Simplii is a division of CIBC).
Annual percentage yield with interest paid or compounded monthly (simple annual rates 3.542% to 4.170%). Non-redeemable.
Source: https://www.simplii.com/en/rates/gic-rates.html (checked 2026-11-11).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure