| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 2.45% | #14 of 14 | 4.05% (WealthONE Bank) | $10,245 |
| 2-year | 2.50% | #14 of 14 | 4.30% (WealthONE Bank) | $10,506 |
| 3-year | 2.60% | #12 of 13 | 4.40% (WealthONE Bank) | $10,800 |
| 4-year | 2.70% | #12 of 13 | 4.45% (WealthONE Bank) | $11,125 |
| 5-year | 2.75% | #15 of 15 | 4.55% (WealthONE Bank) | $11,453 |
Deposit protection: CDIC. Deposits held by The Bank of Nova Scotia.
Long-term non-redeemable, compounded or paid annually. Cashable: regular 1-year cashable GIC (after 30 days).
Source: https://www.scotiabank.com/ca/en/personal/rates-prices/gic-rates.html (checked 2026-11-11, rates effective 2026-11-12).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure