| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 3.90% | #2 of 14 | 4.05% (WealthONE Bank) | $10,390 |
| 2-year | 4.30% | #1 of 14 | 4.30% (WealthONE Bank) | $10,878 |
| 3-year | 4.35% | #2 of 13 | 4.40% (WealthONE Bank) | $11,363 |
| 4-year | 4.40% | #2 of 13 | 4.45% (WealthONE Bank) | $11,880 |
| 5-year | 4.50% | #2 of 15 | 4.55% (WealthONE Bank) | $12,462 |
Deposit protection: CDIC. Deposits held by Home Bank or Home Trust Company.
Non-redeemable, annual interest. Same rates for TFSA, RRSP and RRIF. $100 minimum online, $1,000 by phone or in store. 18-month term 3.95%.
Source: https://www.oaken.com/gic-rates/ (checked 2026-11-11, rates effective 2026-11-06).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure