| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 3.15% | #7 of 14 | 4.05% (WealthONE Bank) | $10,315 |
| 2-year | 3.55% | #8 of 14 | 4.30% (WealthONE Bank) | $10,723 |
| 3-year | Not shown | — | 4.40% (WealthONE Bank) | — |
| 4-year | Not shown | — | 4.45% (WealthONE Bank) | — |
| 5-year | 4.00% | #8 of 15 | 4.55% (WealthONE Bank) | $12,167 |
Deposit protection: CDIC. Deposits held by National Bank of Canada.
Featured non-redeemable GICs: 12, 18 (3.30%), 24 and 60 months. Other terms aren’t shown on the page.
Source: https://www.nbc.ca/personal/savings-investments/gic.html (checked 2026-11-11).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure