| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 3.35% | #6 of 14 | 4.05% (WealthONE Bank) | $10,335 |
| 2-year | 3.70% | #5 of 14 | 4.30% (WealthONE Bank) | $10,754 |
| 3-year | 3.80% | #5 of 13 | 4.40% (WealthONE Bank) | $11,184 |
| 4-year | 3.90% | #6 of 13 | 4.45% (WealthONE Bank) | $11,654 |
| 5-year | 4.05% | #6 of 15 | 4.55% (WealthONE Bank) | $12,196 |
Deposit protection: CDIC. Deposits held by Manulife Bank of Canada.
Annual-interest rate; non-redeemable before maturity except on death. Same rates for TFSA, RSP and RIF.
Source: https://www.manulifebank.ca/current-rates.html (checked 2026-11-11).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure