| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 3.70% | #3 of 14 | 4.05% (WealthONE Bank) | $10,370 |
| 2-year | 4.15% | #3 of 14 | 4.30% (WealthONE Bank) | $10,847 |
| 3-year | 4.15% | #3 of 13 | 4.40% (WealthONE Bank) | $11,297 |
| 4-year | 4.20% | #3 of 13 | 4.45% (WealthONE Bank) | $11,789 |
| 5-year | 4.30% | #4 of 15 | 4.55% (WealthONE Bank) | $12,343 |
Deposit protection: CDIC. Deposits held by Equitable Bank.
Non-redeemable. Same rates in TFSA, RRSP and FHSA. Also 3, 6 and 9 months, 15 and 27 months, and 6 to 10 years.
Source: https://www.eqbank.ca/personal-banking/gics (checked 2026-11-11).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure