| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 3.10% | #8 of 14 | 4.05% (WealthONE Bank) | $10,310 |
| 2-year | 3.60% | #6 of 14 | 4.30% (WealthONE Bank) | $10,733 |
| 3-year | 3.75% | #6 of 13 | 4.40% (WealthONE Bank) | $11,168 |
| 4-year | 3.85% | #7 of 13 | 4.45% (WealthONE Bank) | $11,631 |
| 5-year | 4.00% | #8 of 15 | 4.55% (WealthONE Bank) | $12,167 |
Deposit protection: CDIC. Deposits held by Coast Capital Savings Federal Credit Union.
Federal credit union; CDIC member. 15-month 3.50%. Cashable: 1-year redeemable GIC.
Source: https://www.coastcapitalsavings.com/rates/gics (checked 2026-11-11, rates effective 2026-11-09).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure