| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 3.00% | #9 of 14 | 4.05% (WealthONE Bank) | $10,300 |
| 2-year | 3.20% | #9 of 14 | 4.30% (WealthONE Bank) | $10,650 |
| 3-year | 3.30% | #8 of 13 | 4.40% (WealthONE Bank) | $11,023 |
| 4-year | 3.40% | #8 of 13 | 4.45% (WealthONE Bank) | $11,431 |
| 5-year | 3.60% | #10 of 15 | 4.55% (WealthONE Bank) | $11,934 |
Deposit protection: CDIC. Deposits held by Canadian Imperial Bank of Commerce.
CIBC Non-Redeemable GIC (CIBC Investment Account), annual and at-maturity interest. Bonus Rate GICs: 1-year 3.00%, 2-year 3.20%.
Source: https://www.cibc.com/en/interest-rates/gic-rates.html (checked 2026-11-11, rates effective 2026-11-11).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure