| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 3.00% | #9 of 14 | 4.05% (WealthONE Bank) | $10,300 |
| 2-year | 3.20% | #9 of 14 | 4.30% (WealthONE Bank) | $10,650 |
| 3-year | 3.30% | #8 of 13 | 4.40% (WealthONE Bank) | $11,023 |
| 4-year | 3.35% | #9 of 13 | 4.45% (WealthONE Bank) | $11,409 |
| 5-year | 3.55% | #11 of 15 | 4.55% (WealthONE Bank) | $11,906 |
Deposit protection: CDIC. Deposits held by Bank of Montreal.
Non-cashable, $1,000+, interest annually or compounded annually.
Source: https://www.bmo.com/main/personal/investments/gic/gic-rates/ (checked 2026-11-11).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure