| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | 2.65% | #13 of 14 | 4.05% (WealthONE Bank) | $10,265 |
| 2-year | 2.85% | #13 of 14 | 4.30% (WealthONE Bank) | $10,578 |
| 3-year | 3.10% | #11 of 13 | 4.40% (WealthONE Bank) | $10,959 |
| 4-year | 3.25% | #11 of 13 | 4.45% (WealthONE Bank) | $11,365 |
| 5-year | 3.30% | #14 of 15 | 4.55% (WealthONE Bank) | $11,763 |
Deposit protection: CDIC. Deposits held by Alterna Bank.
eTerm Deposit, annual interest.
Source: https://www.alternabank.ca/en/personal/rates/term-deposits (checked 2026-11-11).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure