| Term | Rate | Rank | Best rate we track | $10,000 at maturity |
|---|---|---|---|---|
| 1-year | Not shown | — | 4.05% (WealthONE Bank) | — |
| 2-year | Not shown | — | 4.30% (WealthONE Bank) | — |
| 3-year | Not shown | — | 4.40% (WealthONE Bank) | — |
| 4-year | Not shown | — | 4.45% (WealthONE Bank) | — |
| 5-year | 4.35% | #3 of 15 | 4.55% (WealthONE Bank) | $12,373 |
Deposit protection: DGCM (Manitoba). Deposits held by Achieva Financial (division of Cambrian Credit Union).
Only the 5-year rate is shown on Achieva’s site. Deposits guaranteed in full by the Deposit Guarantee Corporation of Manitoba.
Source: https://www.achieva.mb.ca/rates (checked 2026-11-11).
WalletReturn is an independent Canadian comparison site. Values are estimates; confirm current terms with the provider. Commission never changes rankings. Methodology · Advertising disclosure